Full fixtures and results
GROUP A | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | F | A | PTS | |
1 | APOEL FC | 32 | 24 | 2 | 6 | 63 | 22 | 74 |
2 | Omonia Nicosia | 32 | 18 | 9 | 5 | 45 | 19 | 63 |
3 | Anorthosis Famagusta | 32 | 16 | 7 | 9 | 51 | 34 | 55 |
4 | AEK Larnaca | 32 | 12 | 6 | 14 | 37 | 42 | 42 |
GROUP Β | ||||||||
Team | Pld | W | D | L | F | A | PTS | |
5 | Apollon Limassol | 32 | 14 | 7 | 11 | 55 | 44 | 49 |
6 | E.N. Paralimniou | 32 | 12 | 8 | 12 | 33 | 34 | 44 |
7 | AEL | 32 | 10 | 11 | 11 | 37 | 45 | 41 |
8 | Olympiakos Nicosia | 32 | 10 | 11 | 11 | 48 | 53 | 41 |
GROUP C | ||||||||
Team | Pld | W | D | L | F | A | PTS | |
9 | Ethnikos Achnas | 32 | 10 | 9 | 13 | 29 | 37 | 39 |
10 | ALKI | 32 | 11 | 6 | 15 | 40 | 48 | 39 |
11 | Ermis Aradippou | 32 | 9 | 11 | 12 | 38 | 45 | 38 |
12 | AEP | 32 | 8 | 11 | 13 | 44 | 44 | 35 |
RELEGATION | ||||||||
Team | Pld | W | D | L | F | A | PTS | |
13 | Doxa Katokopias | 26 | 5 | 5 | 16 | 25 | 55 | 20 |
14 | APOP KIN. PEG. | 26 | 4 | 7 | 15 | 24 | 47 | 19 |
Pld: Played,
W: Wins,
D: Draws,
L: Losses,
F: Goals For,
A: Goals against,
PTS: Points