Marfin Laiki Championship 2010-2011
Table - Phase 2
GROUP A | |||
---|---|---|---|
Team | Pld | PTS | |
1 | APOEL FC | 32 | 74 |
2 | Omonia Nicosia | 32 | 63 |
3 | Anorthosis Famagusta | 32 | 55 |
4 | AEK Larnaca | 32 | 42 |
GROUP Β | |||
Team | Pld | PTS | |
-1 | Apollon Limassol | 32 | 49 |
0 | E.N. Paralimniou | 32 | 44 |
1 | AEL | 32 | 41 |
2 | Olympiakos Nicosia | 32 | 41 |
GROUP C | |||
Team | Pld | PTS | |
3 | Ethnikos Achnas | 32 | 39 |
4 | ALKI | 32 | 39 |
5 | Ermis Aradippou | 32 | 38 |
6 | AEP | 32 | 35 |
RELEGATION | |||
Team | Pld | PTS | |
7 | Doxa Katokopias | 26 | 20 |
8 | APOP KIN. PEG. | 26 | 19 |
Pld: Played,
PTS: Points
Date | Teams |
---|---|
28/08/2010 19:00 |
Olympiakos Nicosia VS AEL 0 - 2 |
28/08/2010 20:00 |
APOP KIN. PEG. VS E.N. Paralimniou 0 - 2 |
29/08/2010 19:00 |
Apollon Limassol VS Doxa Katokopias 4 - 0 |
29/08/2010 19:00 |
Ethnikos Achnas VS AEP 2 - 1 |
29/08/2010 19:30 |
ALKI VS Anorthosis Famagusta 2 - 3 |
30/08/2010 19:00 |
APOEL FC VS Ermis Aradippou 1 - 0 |
30/08/2010 20:00 |
AEK Larnaca VS Omonia Nicosia 1 - 2 |