Full fixtures and results
GROUP A | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | F | A | PTS | |
1 | Omonia Nicosia | 32 | 22 | 8 | 2 | 60 | 25 | 74 |
2 | APOEL FC | 32 | 19 | 8 | 5 | 53 | 24 | 65 |
3 | Anorthosis Famagusta | 32 | 19 | 7 | 6 | 51 | 27 | 64 |
4 | Apollon Limassol | 32 | 17 | 9 | 6 | 47 | 23 | 60 |
GROUP Β | ||||||||
Team | Pld | W | D | L | F | A | PTS | |
5 | AEL | 32 | 18 | 4 | 10 | 49 | 33 | 58 |
6 | E.N. Paralimniou | 32 | 10 | 10 | 12 | 40 | 42 | 40 |
7 | Ethnikos Achnas | 32 | 10 | 8 | 14 | 34 | 42 | 38 |
8 | APOP KIN. PEG. | 32 | 11 | 4 | 17 | 50 | 65 | 37 |
GROUP C | ||||||||
Team | Pld | W | D | L | F | A | PTS | |
9 | Ermis Aradippou | 32 | 12 | 8 | 12 | 43 | 38 | 44 |
10 | AEP | 32 | 9 | 9 | 14 | 39 | 49 | 36 |
11 | Doxa Katokopias | 32 | 9 | 8 | 15 | 36 | 46 | 35 |
12 | Aris Limassol | 33 | 4 | 10 | 19 | 30 | 63 | 22 |
RELEGATION | ||||||||
Team | Pld | W | D | L | F | A | PTS | |
13 | Nea Salamina | 27 | 2 | 9 | 16 | 19 | 45 | 15 |
14 | APEP PITSILIAS * | 26 | 4 | 4 | 18 | 25 | 54 | 10 |
Pld: Played,
W: Wins,
D: Draws,
L: Losses,
F: Goals For,
A: Goals against,
PTS: Points
* Με αφαίρεση 6 βαθμών τιμωρήθηκε η ΑΠΕΠ για τα γεγονότα με τον Εθνικό