Full fixtures and results
GROUP A | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | F | A | PTS | |
1 | APOEL FC | 31 | 26 | 4 | 1 | 62 | 17 | 82 |
2 | Omonia Nicosia | 31 | 25 | 1 | 5 | 68 | 21 | 76 |
3 | Anorthosis Famagusta | 32 | 21 | 4 | 7 | 52 | 26 | 67 |
4 | AEL | 32 | 13 | 5 | 14 | 38 | 41 | 44 |
GROUP Β | ||||||||
Team | Pld | W | D | L | F | A | PTS | |
5 | Apollon Limassol | 32 | 17 | 6 | 9 | 68 | 42 | 57 |
6 | Ethnikos Achnas | 32 | 13 | 8 | 11 | 47 | 45 | 47 |
7 | APOP KIN. PEG. | 32 | 13 | 6 | 13 | 45 | 49 | 45 |
8 | Doxa Katokopias | 32 | 10 | 8 | 14 | 46 | 51 | 38 |
GROUP C | ||||||||
Team | Pld | W | D | L | F | A | PTS | |
9 | AEP | 32 | 7 | 15 | 10 | 39 | 44 | 36 |
10 | E.N. Paralimniou | 32 | 8 | 8 | 16 | 27 | 51 | 32 |
11 | APEP PITSILIAS | 32 | 7 | 10 | 15 | 32 | 49 | 31 |
12 | ALKI | 32 | 6 | 9 | 17 | 39 | 59 | 27 |
RELEGATION | ||||||||
Team | Pld | W | D | L | F | A | PTS | |
13 | AEK Larnaca | 26 | 3 | 6 | 17 | 27 | 45 | 15 |
14 | ATROMITOS GER. | 26 | 1 | 4 | 21 | 19 | 69 | 7 |
Pld: Played,
W: Wins,
D: Draws,
L: Losses,
F: Goals For,
A: Goals against,
PTS: Points