APOEL FC |
![]() |
5-0 |
![]() |
FC Flora Tallinn |
|
UEFA Europa League 2018/19 |
---|
GSP Stadium, Nicosia Thursday, 26 July 2018 Time: 20:00 |
APOEL FC |
![]() |
5-0 |
![]() |
FC Flora Tallinn |
|
UEFA Europa League 2018/19 |
---|
GSP Stadium, Nicosia Thursday, 26 July 2018 Time: 20:00 |
APOEL FC |
![]() |
VS |
![]() |
Ethnikos Achnas |
GSP Stadium, Nicosia - 28/02/2021 - Sunday 18:30 |
APOEL FC |
![]() |
1-1 |
![]() |
Omonia Nicosia |
24/02/2021 - Wednesday 18:30 Post game review |
Date | Teams | Score | |
---|---|---|---|
24/02 | APOEL FC VS Omonia Nicosia | 1 - 1 | |
20/02 | Omonia Nicosia VS APOEL FC | 1 - 0 | |
14/02 | APOEL FC VS Nea Salamina | 3 - 1 | |
10/02 | Olympiakos Nicosia VS APOEL FC | 2 - 3 | |
07/02 | APOEL FC VS Ethnikos Achnas | 2 - 3 | |
Champ. Standings Cup Standings |
Expand
|
|||
Team | Pld | PTS | |
GROUP A | |||
---|---|---|---|
1 | Omonia Nicosia | 26 | 56 |
2 | AEL | 26 | 55 |
3 | Apollon Limassol | 26 | 54 |
4 | Anorthosis Famagusta | 26 | 51 |
5 | AEK Larnaca | 26 | 41 |
6 | Olympiakos Nicosia | 26 | 34 |
GROUP Β | |||
1 | Paphos F.C. | 26 | 32 |
2 | APOEL FC | 26 | 30 |
3 | Doxa Katokopias | 26 | 30 |
4 | Nea Salamina | 26 | 29 |
5 | E.N. Paralimniou | 26 | 24 |
6 | Ermis Aradippou | 26 | 24 |
7 | Ethnikos Achnas | 26 | 22 |
8 | Karmiotissa Polemidion | 26 | 18 |
Pld: Played,PTS: Points |