APOEL FC |
![]() |
5-1 |
![]() |
Ermis Aradippou |
Monteiro (14’) |
COCA-COLA CUP 2017-18 |
---|
GSP Stadium, Nicosia Wednesday, 21 February 2018 Time: 19:00 |
Match Report
APOEL FC |
![]() |
5-1 |
![]() |
Ermis Aradippou |
Monteiro (14’) |
COCA-COLA CUP 2017-18 |
---|
GSP Stadium, Nicosia Wednesday, 21 February 2018 Time: 19:00 |
Paphos F.C. |
![]() |
VS |
![]() |
APOEL FC |
Stelios ''Kyriakides Stadium'', Paphos - 06/03/2021 - Saturday 16:00 |
APOEL FC |
![]() |
2-0 |
![]() |
Ethnikos Achnas |
28/02/2021 - Sunday 18:30 Post game review |
Date | Teams | Score | |
---|---|---|---|
28/02 | APOEL FC VS Ethnikos Achnas | 2 - 0 | |
24/02 | APOEL FC VS Omonia Nicosia | 1 - 1 | |
20/02 | Omonia Nicosia VS APOEL FC | 1 - 0 | |
14/02 | APOEL FC VS Nea Salamina | 3 - 1 | |
10/02 | Olympiakos Nicosia VS APOEL FC | 2 - 3 | |
Champ. Standings Cup Standings |
Expand
|
|||
Team | Pld | PTS | |
GROUP A | |||
---|---|---|---|
1 | Omonia Nicosia | 27 | 59 |
2 | AEL | 27 | 58 |
3 | Apollon Limassol | 26 | 54 |
4 | Anorthosis Famagusta | 26 | 51 |
5 | AEK Larnaca | 27 | 41 |
6 | Olympiakos Nicosia | 27 | 34 |
GROUP Β | |||
1 | APOEL FC | 27 | 33 |
2 | Paphos F.C. | 26 | 32 |
3 | Doxa Katokopias | 27 | 31 |
4 | Nea Salamina | 27 | 29 |
5 | E.N. Paralimniou | 27 | 27 |
6 | Ermis Aradippou | 27 | 25 |
7 | Ethnikos Achnas | 27 | 22 |
8 | Karmiotissa Polemidion | 26 | 18 |
Pld: Played,PTS: Points |