Tottenham Hotspur FC |
![]() |
3-0 |
![]() |
APOEL FC |
Llorente (20’), Son (37’), N'Koudou (80') |
|
UEFA Champions League 2017-18 |
---|
Wembley Stadium, London Wednesday, 6 December 2017 Time: 21:45 |
Tottenham Hotspur FC |
![]() |
3-0 |
![]() |
APOEL FC |
Llorente (20’), Son (37’), N'Koudou (80') |
|
UEFA Champions League 2017-18 |
---|
Wembley Stadium, London Wednesday, 6 December 2017 Time: 21:45 |
Omonia Nicosia |
![]() |
VS |
![]() |
APOEL FC |
GSP Stadium, Nicosia - 10/03/2021 - Wednesday 16:00 |
Paphos F.C. |
![]() |
1-1 |
![]() |
APOEL FC |
06/03/2021 - Saturday 16:00 |
Date | Teams | Score | |
---|---|---|---|
06/03 | Paphos F.C. VS APOEL FC | 1 - 1 | |
28/02 | APOEL FC VS Ethnikos Achnas | 2 - 0 | |
24/02 | APOEL FC VS Omonia Nicosia | 1 - 1 | |
20/02 | Omonia Nicosia VS APOEL FC | 1 - 0 | |
14/02 | APOEL FC VS Nea Salamina | 3 - 1 | |
Champ. Standings Cup Standings |
Expand
|
|||
Team | Pld | PTS | |
GROUP A | |||
---|---|---|---|
1 | Omonia Nicosia | 28 | 60 |
2 | AEL | 27 | 58 |
3 | Apollon Limassol | 27 | 55 |
4 | Anorthosis Famagusta | 28 | 53 |
5 | AEK Larnaca | 27 | 41 |
6 | Olympiakos Nicosia | 27 | 34 |
GROUP Β | |||
1 | Paphos F.C. | 28 | 36 |
2 | APOEL FC | 28 | 34 |
3 | Doxa Katokopias | 27 | 31 |
4 | Nea Salamina | 27 | 29 |
5 | E.N. Paralimniou | 28 | 27 |
6 | Ermis Aradippou | 27 | 25 |
7 | Ethnikos Achnas | 27 | 22 |
8 | Karmiotissa Polemidion | 28 | 21 |
Pld: Played,PTS: Points |