Full fixtures and results
GROUP A | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Pld | W | D | L | F | A | PTS | |
1 | Anorthosis Famagusta | 32 | 20 | 12 | 0 | 58 | 19 | 72 |
2 | APOEL FC | 32 | 18 | 7 | 7 | 58 | 28 | 61 |
3 | Omonia Nicosia | 31 | 14 | 9 | 8 | 42 | 30 | 51 |
4 | AEK Larnaca | 32 | 14 | 8 | 10 | 45 | 42 | 50 |
GROUP Β | ||||||||
Team | Pld | W | D | L | F | A | PTS | |
5 | Apollon Limassol | 32 | 12 | 11 | 9 | 49 | 41 | 47 |
6 | E.N. Paralimniou | 32 | 13 | 7 | 12 | 42 | 45 | 46 |
7 | Ethnikos Achnas | 32 | 13 | 4 | 15 | 44 | 43 | 43 |
8 | APOP KIN. PEG. | 31 | 11 | 8 | 12 | 47 | 49 | 41 |
GROUP C | ||||||||
Team | Pld | W | D | L | F | A | PTS | |
9 | ALKI | 32 | 11 | 7 | 14 | 41 | 44 | 40 |
10 | AEL | 32 | 11 | 7 | 14 | 38 | 45 | 40 |
11 | Doxa Katokopias | 32 | 10 | 9 | 13 | 43 | 47 | 39 |
12 | Aris Limassol | 32 | 8 | 6 | 18 | 31 | 48 | 30 |
RELEGATION | ||||||||
Team | Pld | W | D | L | F | A | PTS | |
13 | Nea Salamina | 26 | 6 | 6 | 14 | 28 | 54 | 24 |
14 | Olympiakos Nicosia | 26 | 3 | 5 | 18 | 23 | 54 | 14 |
Pld: Played,
W: Wins,
D: Draws,
L: Losses,
F: Goals For,
A: Goals against,
PTS: Points