Cyta Championship 2015-16
Table - Phase 2
GROUP A | |||
---|---|---|---|
Team | Pld | PTS | |
1 | APOEL FC | 36 | 83 |
2 | AEK Larnaca | 36 | 75 |
3 | Apollon Limassol | 36 | 68 |
4 | Omonia Nicosia | 36 | 67 |
5 | Anorthosis Famagusta | 36 | 59 |
6 | Nea Salamina | 36 | 37 |
GROUP Β | |||
Team | Pld | PTS | |
1 | AEL | 36 | 47 |
2 | Ermis Aradippou | 36 | 42 |
3 | Aris Limassol | 36 | 41 |
4 | Doxa Katokopias | 36 | 41 |
5 | Ethnikos Achnas | 36 | 39 |
6 | Paphos F.C. | 36 | 36 |
RELEGATION | |||
Team | Pld | PTS | |
7 | E.N. Paralimniou | 26 | 20 |
8 | Ayia Napa | 26 | 6 |
Pld: Played,
PTS: Points
Date | Teams |
---|---|
22/08/2015 19:00 |
Omonia Nicosia VS Nea Salamina 5 - 3 |
22/08/2015 19:00 |
Paphos F.C. VS AEK Larnaca 0 - 2 |
22/08/2015 20:00 |
Ermis Aradippou VS APOEL FC 1 - 5 |
23/08/2015 19:00 |
Ethnikos Achnas VS Doxa Katokopias 2 - 2 |
23/08/2015 19:00 |
Apollon Limassol VS Aris Limassol 2 - 1 |
23/08/2015 20:00 |
Anorthosis Famagusta VS AEL 2 - 0 |
24/08/2015 19:00 |
Ayia Napa VS E.N. Paralimniou 0 - 2 |