Paphos F.C. |
![]() |
VS |
![]() |
APOEL FC |
Stelios ''Kyriakides Stadium'', Paphos - 17/01/2021 - Sunday 16:00 |
APOEL FC |
![]() |
1-1 |
![]() |
AEK Larnaca |
13/01/2021 - Wednesday 16:00 Post game review |
Date | Teams | Score | |
---|---|---|---|
13/01 | APOEL FC VS AEK Larnaca | 1 - 1 | |
09/01 | APOEL FC VS Ermis Aradippou | 3 - 0 | |
05/01 | Doxa Katokopias VS APOEL FC | 2 - 1 | |
02/01 | APOEL FC VS E.N. Paralimniou | 0 - 2 | |
28/12 | Karmiotissa Polemidion VS APOEL FC | 1 - 0 | |
Champ. Standings Cup Standings |
Expand
|
|||
Team | Pld | PTS | |
1 | Omonia Nicosia | 20 | 40 |
2 | Apollon Limassol | 19 | 40 |
3 | Anorthosis Famagusta | 20 | 39 |
4 | AEL | 19 | 38 |
5 | AEK Larnaca | 19 | 30 |
6 | Doxa Katokopias | 19 | 25 |
7 | Paphos F.C. | 19 | 24 |
8 | Nea Salamina | 20 | 24 |
9 | Olympiakos Nicosia | 18 | 24 |
10 | APOEL FC | 18 | 20 |
11 | Ermis Aradippou | 20 | 20 |
12 | E.N. Paralimniou | 19 | 18 |
13 | Karmiotissa Polemidion | 20 | 16 |
14 | Ethnikos Achnas | 20 | 12 |
Pld: Played,PTS: Points |
---|